About Ross Realty
Yokine Demographics
Population
Age
Owner Renter
Family Single
Distance to
Location
Yokine Market Trends
View median property prices in Yokine to get a better understanding of local market trends.
| Bedrooms | Type | Median Price | ||||
|---|---|---|---|---|---|---|
| 2 Beds | House | $518k | + | |||
Market PerformanceMarket Data 88 sales this year for 2 bedroom Houses in Ashfield. | ||||||
| 3 Beds | House | $863k | + | |||
Market PerformanceMarket Data 152 sales this year for 3 bedroom Houses in Ashfield. | ||||||
| 4 Beds | House | $1.203m | + | |||
Market PerformanceMarket Data 52 sales this year for 4 bedroom Houses in Ashfield. | ||||||
| 5 Beds | House | - | + | |||
Market PerformanceMarket Data 7 sales this year for 5 bedroom Houses in Ashfield. | ||||||
| 1 Bed | Unit | - | + | |||
Market PerformanceMarket Data 7 sales this year for 1 bedroom Units in Ashfield. | ||||||
| 2 Beds | Unit | $460k | + | |||
Market PerformanceMarket Data 52 sales this year for 2 bedroom Units in Ashfield. | ||||||
| 3 Beds | Unit | $723k | + | |||
Market PerformanceMarket Data 12 sales this year for 3 bedroom Units in Ashfield. | ||||||
Yokine Suburb Profile
Yokine developed in the early 20th century as part of Perth’s northern expansion, with growth accelerating after World War II. The suburb takes its name from the nearby Yokine Swamp, an area once used for market gardens before being drained.
Post-war development transformed Yokine into a well-established residential suburb, featuring a mix of character homes and modern infill. Today, it is valued for its proximity to the Perth CBD, open spaces, and convenient access to major transport routes and amenities.

Yokine Listings
Sorry, but no listing matches your search criteria.





