| Sat April 18 | ||||
|---|---|---|---|---|
|
09:50am - 10:20am | 24 Redlands Street | BAYSWATER | Offers from $799,000 |
|
10:15am - 10:45am | 81 Villiers Street | BASSENDEAN | Offers from $949,000 |
|
10:30am - 11:00am | 15 Ash Way | MORLEY | From $999,000 |
|
10:30am - 11:00am | 2a Mallion Street | EMBLETON | From $969,000 |
|
10:30am - 11:00am | 5B Smith Street | MORLEY | From $899,000 |
|
11:00am - 11:30am | 2/11 Westbrook Way | GIRRAWHEEN | From $649,000 |
|
11:15am - 11:45am | 79 Reman Road | BAYSWATER | From $1,599,000 |
|
11:15am - 11:45am | 33 Kennedy Road | MORLEY | Offers From $1,190,000 |
|
12:15pm - 12:45pm | 2/29 Drynan Street | BAYSWATER | From $849,000 |
|
12:15pm - 12:45pm | 29 Anstey Road | BASSENDEAN | From $1,999,000 |
|
12:15pm - 12:45pm | 48/12 Tenth Avenue | MAYLANDS | Offers from $499,000 |
|
01:00pm - 01:30pm | 2 Sage Street | EMBLETON | FIXED DATE SALE |
|
01:15pm - 01:45pm | 67 Hamersley Place | MORLEY | Offers from $1.19 million |
|
01:15pm - 01:45pm | 22B Redgate Court | KIARA | From $799,000 |
|
01:15pm - 01:45pm | 18B Chester Avenue | DIANELLA | Offers in the Low $1,000,000's |
|
01:45pm - 02:15pm | 27 Ivanhoe Street | MORLEY | Offers in the $900,000's |
![]() ![]() |
02:10pm - 02:40pm | 9 Sacramento Avenue | BEECHBORO | From $849,000 |
| Sun April 19 | ||||
|---|---|---|---|---|
![]() ![]() ![]() |
10:00am - 10:30am | 27 Ivanhoe Street | MORLEY | Offers in the $900,000's |